About the Company > Conferences
Attendance at Conferences
IEEE World Congress on Computational Intelligence 2010
| www.wcci2010.org | ||
| Date: | 18. - 23. 7. 2010 | |
| Venue: | Barcelona, Spain | |
| Paper: | Quadratic Neural Unit and its Network in Validation of Process Data of Steam Turbine Loop and Energetic Boiler (pdf, 1,25 MB) | |
| Authors: | Martin Lepold, Ivo Bukovský, Jiří Bila | |
European Nuclear Conference 2010
| www.enc2010.org | ||
| Date: | 30. 5. - 2. 6. 2010 | |
| Venue: | Barcelona, Spain | |
| Paper:: | Thermal Performance Monitoring in Dukovany (pdf, 257 kB) | |
| Authors: | Jiří Pliska, Zdeněk Machát, Petr Šurý, Ladislav Havlát | |
Boiler and Power Generating Equipment 2010
| Date: | 15. - 17. 3. 2010 | |
| Venue: | Brno, Czech Republic | |
| Paper:: | Diagnostics and Optimization of Thermal Cycle (in czech, pdf, 763 kB) | |
| Authors: | Jiří Pliska, Zdeněk Machát, Petr Šurý, Vladimír Horký, Ladislav Havlát | |


